Floor Plans

Ground Floor
Kitchen | 4688mm x 3130mm | 15’ 3’’ x 10’ 2’’ |
Dining/Family | 4848mm x 3017mm | 15’ 9’’ x 9’ 8’’ |
Living Room | 5410mm x 3597mm | 17’ 7’’ x 11’ 8’’ |
Study | 2825mm x 2508mm | 9’ 2’’ x 8’ 2’’ |
W/C = Cloakroom C = Storage

First Floor
Master Bedroom | 3188mm x 3120mm | 10’ 4’’ x 10’ 2’’ |
Bedroom 2 | 3629mm x 2754mm | 11’ 9’’ x 9’ 0’’ |
Bedroom 3 | 3848mm x 2794mm | 12’ 6’’ x 9’ 1’’ |
Bedroom 4 | 4737mm x 2555mm | 15’ 5’’ x 8’ 3’’ |
E/S = En-suite W = Storage C = Storage