Floor Plans

Ground Floor
Kitchen | 4355mm x 3025mm | 14’ 2’’ x 9’ 9’’ |
Dining/ Family Area |
5423mm x 3488mm | 17’ 7’’ x 11’ 4’’ |
Day Room | 3488mm x 3385mm | 11’ 4’’ x 11’ 1’’ |
Living Room | 5505mm x 3475mm | 18’ 0’’ x 11’ 4’’ |
Study | 2710mm x 1925mm | 8’ 8’’ x 6’ 3’’ |
W/C = Cloakroom C = Storage

First Floor
Master Bedroom | 4700mm x 3273mm | 15’ 4’’ x 10’ 7’’ |
Bedroom 2 | 3930mm x 2710mm | 12’ 8’’ x 8’ 8’’ |
Bedroom 3 | 4305mm x 3045mm | 14’ 1’’ x 9’ 9’’ |
Bedroom 4 | 3535mm x 2903mm | 11’ 5’’ x 9’ 5’’ |
E/S = En-suite W = Storage