Floor Plans

Ground Floor
Living/dining | 5190mm x 3821mm | 17’ 0’’ x 12’ 5’’ |
Kitchen | 4400mm x 2846mm | 14’ 4’’ x 9’ 3’’ |
Master Bedroom | 4147mm x 3313mm | 13’ 6’’ x 10’ 8’’ |
Bedroom 2 | 4142mm x 3089mm | 13’ 5’’ x 10’ 1’’ |
E/S = En-suite C = Storage
Last plot remaining - Plot 15
The Berkeley is an impressive bungalow that makes excellent use of space throughout. It features an open-plan living/dining room, a kitchen, an en-suite master bedroom and a second bedroom, in addition to a utility and a family bathroom.
• Detached two bedroom bungalow
• Open-plan living/dining room
• Utility room
• En-suite to master bedroom
Living/dining | 5190mm x 3821mm | 17’ 0’’ x 12’ 5’’ |
Kitchen | 4400mm x 2846mm | 14’ 4’’ x 9’ 3’’ |
Master Bedroom | 4147mm x 3313mm | 13’ 6’’ x 10’ 8’’ |
Bedroom 2 | 4142mm x 3089mm | 13’ 5’’ x 10’ 1’’ |
E/S = En-suite C = Storage