Axminster
The Axminster is an impressive home offering an open-plan kitchen/dining area and a separate living room
View Axminster
The Foxham is a splendid home offering an open-plan kitchen/dining area and adjoining utility, together with a separate living room, an en-suite main bedroom, two further bedrooms and a family bathroom.
Key Features
Foxham
E/S = En-suite WC = Cloakroom
The room sizes shown are taken from the dimension arrows on the floor plans, and a tolerance of +/- 50mm is allowed. External finishes on certain designs, layouts, window positions and styles may vary, please check with the Sales Advisor. These floor plans are a guide only and may be subject to change.
Total area is approximate only. Computer generated image indicative only.
Plot | House Style | No. Beds | Availability | Offers & Incentives |
---|---|---|---|---|
1 | Dyrham | 3 Bedroom | £TBC | |
2 | Banbury | 4 Bedroom | RESERVED | |
3 | Axminster | 2 Bedroom | £349,000 | |
4 | Axminster | 2 Bedroom | SOLD | |
8 | Banbury | 4 Bedroom | £645,000 | |
9 | Dyrham | 3 Bedroom | £499,000 | |
10 | York | 4 Bedroom | £575,000 | |
11 | Banbury | 4 Bedroom | ||
12 | York | 4 Bedroom | ||
13 | Banbury | 4 Bedroom | ||
14 | Banbury | 4 Bedroom | ||
15 | York | 4 Bedroom | ||
16 | Sherston | 3 Bedroom | ||
17 | Sherston | 3 Bedroom | ||
18 | Sherston | 3 Bedroom | ||
19 | Foxham | 3 Bedroom | ||
20 | Sherston | 3 Bedroom | ||
27 | Axminster | 2 Bedroom | £349,000 | |
28 | Axminster | 2 Bedroom | £349,000 | |
32 | Foxham | 3 Bedroom | SOLD | |
33 | Foxham | 3 Bedroom | SOLD | |
34 | Berkeley | 2 Bedroom | RESERVED | |
35 | Berkeley | 2 Bedroom | RESERVED |
Dyrham View
Register
Contact Us
Anne-Marie
T - 01454 802079
E - [email protected]
Showhome now open
All visits by pre-booked appointment only
Opening Hours:
Open Thursday to Monday, 10am to 4pm. Closed Tuesday and Wednesday.