Axminster
The Axminster is an impressive home offering an open-plan kitchen/dining area and a separate living room
View Axminster
Lackham Place, Rowden Park Garden Village
The Banbury is a spacious home offering an open-plan kitchen and dining/family area, a separate living room and a study, in addition to an en-suite main bedroom, three further bedrooms and a family bathroom.
Key Features
Banbury
E/S = En-suite WC = Cloakroom
The room sizes shown are taken from the dimension arrows on the floor plans, and a tolerance of +/- 50mm is allowed. External finishes on certain designs, layouts, window positions and styles may vary, please check with the Sales Advisor. These floor plans are a guide only and may be subject to change.
Total area is approximate only. Computer generated image indicative only.
Plot | House Style | No. Beds | Availability | Offers & Incentives |
---|---|---|---|---|
1 | Banbury | 4 Bedroom | £545,000 | |
2 | York | 4 Bedroom | RESERVED | |
3 | York | 4 Bedroom | SOLD | |
4 | Sherston | 3 Bedroom | RESERVED | |
5 | York | 4 Bedroom | SOLD | |
6 | Sherston | 3 Bedroom | RESERVED | |
7 | Lowden | 3 Bedroom | SOLD | |
8 | Lowden | 3 Bedroom | SOLD | |
9 | Foxham | 3 Bedroom | RESERVED | |
10 | Sherston | 3 Bedroom | £382,000 | |
11 | Sherston | 3 Bedroom | £382,000 | |
25 | York | 4 Bedroom | £465,000 | |
26 | Sherston | 3 Bedroom | RESERVED | |
27 | Wimborne | 4 Bedroom | £610,000 | |
28 | Foxham | 3 Bedroom | SOLD | |
29 | Lowden | 3 Bedroom | £365,000 | |
30 | Lowden | 3 Bedroom | £365,000 | |
31 | York | 4 Bedroom | £ | |
32 | York | 4 Bedroom | £ | |
33 | York | 4 Bedroom | £ | |
34 | York | 4 Bedroom | £ | |
35 | Sherston | 3 Bedroom | £ | |
36 | Foxham | 3 Bedroom | £ | |
37 | Lowden | 3 Bedroom | £ | |
38 | Lowden | 3 Bedroom | £ | |
39 | York | 4 Bedroom | £ | |
40 | Banbury | 4 Bedroom | £ | |
41 | Sherston | 3 Bedroom | £ | |
42 | Sherston | 3 Bedroom | £ | |
43 | Banbury | 4 Bedroom | £ | |
153 | Sherston | 3 Bedroom | £ | |
154 | Sherston | 3 Bedroom | £ | |
167 | Foxham | 3 Bedroom | £ | |
171 | York | 4 Bedroom | £ | |
172 | Sherston | 3 Bedroom | £ | |
173 | Foxham | 3 Bedroom | £ | |
180 | Foxham | 3 Bedroom | £ | |
181 | Axminster | 2 Bedroom | £310,000 | |
182 | Axminster | 2 Bedroom | £300,000 | |
183 | Axminster | 2 Bedroom | £305,000 | |
184 | Foxham | 3 Bedroom | SOLD | |
185 | Banbury | 4 Bedroom | £ | |
186 | York | 4 Bedroom | £ | |
187 | Lowden | 3 Bedroom | £ | |
188 | Lowden | 3 Bedroom | £ | |
189 | Lowden | 3 Bedroom | £ | |
190 | Lowden | 3 Bedroom | £ | |
191 | Banbury | 4 Bedroom | £ |
Lackham Place, Rowden Park Garden Village
Register
Contact Us
Heather
T - 01249 470605
E - [email protected]
Strakers - 33-34 Market Place, Chippenham
T - 01249 652717
E - [email protected]
Showhome now open
All visits by pre-booked appointment only
Opening Hours:
Open Thursday to Monday, 10am to 4pm. Closed Tuesday and Wednesday.